To get around Favignana, you can use the urban transport service offered by the bus lines Tarantola e Cuffaro s.r.l.- Tel.: (+39) 0924 31020, whom we thank for their valuable collaboration in the creation of this page. Below, we present the route of the three bus lines in Favignana, the location of the stops, and the service schedules for the period from June 8 to June 30, from September 1 to September 15
To interact with the map, click on the name of one of the lines.
Something might not be working. Please wait or try again after enabling JavaScript!
Schedules effective during the period
June and September (until the 15th)
Line 1 |
Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | |
---|---|---|---|---|---|---|---|---|---|
Lungomare Duilio (DEPARTURES) | 08:10 | 09:15 | 10:25 | 11:45 | 12:30 | 15:30 | 17:00 | 18:30 | |
Oratorio | 08:13 | 09:18 | 10:28 | 11:48 | 12:33 | 15:33 | 17:03 | 18:33 | |
Calamone (Sea Taxi) | 08:15 | 09:20 | 10:30 | 11:50 | 12:35 | 15:35 | 17:05 | 18:35 | |
Lido Burrone (East) | 08:18 | 09:23 | 10:33 | 11:53 | 12:38 | 15:38 | 17:08 | 18:38 | |
Grotta Perciata | 08:20 | 09:25 | 10:35 | 11:55 | 12:40 | 15:40 | 17:10 | 18:40 | |
Punta Fanfalo | 08:23 | 09:28 | 10:38 | 11:58 | 12:43 | 15:43 | 17:13 | 18:43 | |
Sv. Cala Azzurra | 08:25 | 09:30 | 10:40 | 12:00 | 12:45 | 15:45 | 17:15 | 18:45 | |
Villa Margherita | 08:28 | 09:33 | 10:43 | 12:03 | 12:48 | 15:48 | 17:18 | 18:48 | |
4 Vanelle | 08:30 | 09:35 | 10:45 | 12:05 | 12:50 | 15:50 | 17:20 | 18:50 | |
Lido Burrone (West) | 08:32 | 09:37 | 10:47 | 12:07 | 12:52 | 15:52 | 17:22 | 18:52 | |
Calamone (Sea Taxi) | 08:35 | 09:40 | 10:50 | 12:10 | 12:55 | 15:55 | 17:25 | 18:55 | |
Oratorio | 08:37 | 09:42 | 10:52 | 12:12 | 12:57 | 15:57 | 17:27 | 18:57 | |
Lungomare Duilio (ARRIVALS) | 08:40 | 09:45 | 10:55 | 12:15 | 13:00 | 16:00 | 17:30 | 19:00 |
Line 2 |
Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | |
---|---|---|---|---|---|---|---|---|---|
Lungomare Duilio (DEPARTURES) | 07:30 | 09:30 | 10:00 | 11:00 | 12:45 | 16:10 | 17:30 | 19:00 | |
Oratorio | 07:33 | 09:33 | 10:03 | 11:03 | 12:48 | 16:13 | 17:33 | 19:03 | |
Calamone (Sea Taxi) | 07:35 | 09:35 | 10:05 | 11:05 | 12:50 | 16:15 | 17:35 | 19:05 | |
Punta Longa | 07:36 | 09:36 | 10:06 | 11:06 | 12:51 | 16:16 | 17:36 | 19:06 | |